Aleutian Tern (N Pacific only) | Farne Islands, Northumberland, 28-29 May 1979; first seen at 1.30pm by R. Haywood, warden on Inner Farne; seen down to 4m on the following day before last sighting at 5.30pm; little is known about the species, and it has not even been recorded off the west coast of North America south of Alaska, and it has only recently been found to winter off Indonesia and Malaysia. |
Parakeet Auklet (N Pacific only) | Lake Vättern, Sweden, mid-Dec 1860 (after a severe Easterly gale); the implication is that this individual was already far from home (e.g. in Baltic or Barents Sea) before being caught up in the storm and blown overland to its final destination, some distance inland; it is hard to imagine what precise route it may have taken, but the species is normally confined to the North Pacific and does not occur in the Arctic Ocean; it is quite numerous with about 1 million breeding in Alaska, but confined to the coast (unlike next species) |
Long-billed Murrelet (Brachyramphus perdix, formerly considered as a race of Marbled Murrelet Brachyramphus marmoratus perdix) (N Pacific only) | Zollikon, Lake Zurich, Switzerland, between 15 and 18 December 1997 - 1st-win. discovered dead in a fishing net, presumed drowned; the distribution of this species is confined to the North Pacific where it breeds individually in forest some distance from the sea (up to 70km for sister species, Marbled Murrelet), hence is well able to travel overland and indeed has been recorded as a vagrant in continental North America as far as the Atlantic coast; the population is thought to number 10's of thousands; nevertheless, assuming an eastern origin from the southern part of its range, the feat of this seabird in reaching western Europe, perhaps travelling in excess of 8000 miles overland, surpasses even the most extreme Siberian passerine vagrants; furthermore, there are plenty of large water bodies along possible routes; more likely the bird took a more direct route over the Arctic Ocean/Barents Sea, where it perhaps had chance to rest and feed. [References: OB 96: 172, 1999; NO 47: 40-41, 2000; Maumary, L. & Knaus, P. (2000) "Marbled Murrelet in Switzerland: a Pacific Ocean auk new to the Western Palearctic", British Birds vol. 93, pp. 190-199]. |
Long-billed Murrelet (Brachyramphus perdix) (N Pacific only) | Reservoir on River Olt at Porumbacu, Transilvania, central Romania, from 21 December 2006; photo; see also BirdForum thread. This occurrence supports the view that all three of these birds recorded in the Western Palaearctic have arrived more via an easterly route than westerly. Nevertheless, so far inland another utterly incredible record! |
Long-billed Murrelet (Brachyramphus perdix) (N Pacific only) | Dawlish Warren/Dawlish, Devon, from 7 November 2006 - 1st-win, initially identified as Little Auk, see log. Fascinating that this one appears to be of 1st-win age (on basis of striations on breast) hence has arrived during, or at the end of, its initial dispersal as a juvenile. Hard to know which way it may have arrived, but interesting to note that a further Brachyramphus species had been reported migrating S at Skogsøy, Øygarden, Western Norway, Norway on 29 September 2005 in the company of Little Auk (c.f. netfugl.dk). Another all-dark alcid amongst Little Auk was reported off Whitburn, NE England, on 13 November 2004 - but not conclusively identified. And recent weeks have seen many thousands of Little Auk off the east coast of Britain (peak day count 7881, Farne Islands, 2 November 2006). Just possibly the bird got lost north of the species breeding range (in the region of Kamchatka and the Sea of Okhotsk) and came over from the same region as the most north-easterly populations of Little Auk. Or, perhaps less likely, it may have dispersed the other way round the pole and joined up with Little Auks off Greenland - this route would also fit with an arrival on the west side of the British Isles. However, neither option looks very realistic, hence this record is high on the "incredible" scale and ranked above the next - a species sharing almost the same breeding range which also reached the same county of Devon in SW England. |
Ancient Murrelet (N Pacific only) | Lundy, Devon, 27 May 1989; found at 1.45pm and seen again at 2.45pm before flying out to sea; seen again the following morning before flying out to sea again; a group of birders who had set off for the island, despite the fact that it would be dark when they got there, miraculously encountered the bird at sea about 6 miles east of the island, and watched it at distances down to 2m swimming in the company of a much shyer Razorbill; the bird was subsequently seen by many thousands of birdwatchers up to 26 June 1990, between 4 April and 20 June 1991 and between 30 March and 29 April 1992 when it was last seen. The origin is most likely from the west. In the 1989/90 winter larger than usual numbers of Ancient Murrelet had been seen along the California coast, with 4 venturing inland. A possible scenario was the bird straying inland and somehow getting into the Atlantic late in 1989, then at spring migration migrating north and east looking for a coast (as it would in the Pacific) eventually arriving off the coast of SW England; congregations of breeding auks may then have carried it into the Lundy area. Crossing continental North America is the hardest step here, but the species is a regular inland vagrant here, far more abundant than any of its sister species. It can apparently survive well for some time on fresh water and there are three previous Atlantic records. A western origin is the expressed view of Rob Hume (BBRC) and Alan Knox (BOURC) in their comments on the original British Birds paper on the record [Waldon, J (1994) "Ancient Murrelet in Devon: new to the Western Paleartic, British Birds 87, 307-310] |
Crested Auklet (N Pacific only) | 45 miles NE off Langanes, Iceland, August 1912 |
Tufted Puffin (N Pacific only) | Laholmsbukten, Lagoset, Sweden, Jun 1994 - adult in breeding plumage offshore. |
Glaucous-winged Gull (N Pacific only) | El Hierro, Canary Islands, Feb 1992 and Essaouira, Morocco, Jan 1995; both were adults and presumably the same individual. |
Slender-billed Curlew (Siberia, winters NW Africa) | Druridge, Northumberland 4-7 May 1998; the breeding grounds of this species remain unknown; neither are there any regular wintering sites with only a handful of sightings of wintering birds in recent years. See linked document for more details about recent occurrences. |
Jouanin's Petrel (Arabian Sea, vagrant to Hawaii) | Cimadolmo, Treviso, Italy, 2 November 1953; 3 seen during a storm, one was collected; must have arrived via the Red Sea. |
Varied Thrush (USA/Canada W coast) | 1st win. male, Nanquidno, 9-23 Nov 1982; an abnormally-coloured individual, lacking the usual orange tone; grey-plumaged individuals are rarely recorded in wild birds, but would seem even less likely for a captive bird; this helped to exclude the escape possibility for such an unexpected vagrant from the west coast of America |
Swainson's Hawk (W USA/Canada) | 2nd year, Røst, Norway, 6 May 1986; this species is only rarely recorded on the east coast of America |
Swainson's Thrush (N America) | Ukraine, November 1893; to reach Europe over the Atlantic is one thing...to then continue as far as Ukraine is quite an achievement (presumably a reverse migrant) |
Fox Sparrow (N America) | Liguria, Italy, 1930 |
Rose-breasted Grosbeak (N America) | Yugoslavia, October 1976 |
Black-throated Green Warbler (N America) | adult male Heligoland, 19 November 1858 |
Hermit Thrush (N America) | Luxembourg, August 1975; this bird had presumably arrived from America in spring or the previous autumn |
White's Thrush (Siberia, winters SE Asia) | Greenland, Oct 1954 |
Siberian Rubythroat (Siberia/NE China, wintering SE Asia as far as India) | adult male, Iceland, 8 Nov 1943 |
Lanceolated Warbler (Siberia to NE China & N Japan, wintering between NE India and Philippines) | c. 70 nautical miles N of Bear Island, Arctic Ocean, 15 September 1982 |
Tickell's Thrush (W Himalayas, winters E India) | Heligoland, 15 October 1932 |
Long-tailed Shrike (Central Asia, wintering Indian subcontinent) | Howmore, South Uist, 27 October-4 November 2000 |
Shrenck's Little Bittern (China, winters Indonesia) | 1st win. female, Piemonte, Italy, 12 November 1912 |
Eastern Crowned Warbler (China, winters India/SE Asia) | single collected Heligoland, 4 October 1843 |
Chinese Pond Heron (China, winters SE Asia/Indonesia) | Hettesylt, Norway, autumn 1973 |
Brunnich's Guillemot (Arctic Ocean) | Austria, 1882; also recorded in Romania! |
Ross's Gull (Arctic Ocean) | Sardinia, January 1906 |
Royal Tern (USA, West Africa) | 1st win. bird ringed USA, Kenfig Pool, 24 Nov 1989; there have been five British Isles records; finding a ringed bird was a remarkable occurrence and proved transatlantic vagrancy |
Black-browed Albatross (S Atlantic) | female, Faeroes, 1860-May 1894, i.e. for 34 years |
| Spitzbergen, June 1878 (rather a long way from home!) |
| "Albert Ross", a female, first recorded at Bass Rock 1967-1969 and, not finding a mate there, presumably the same bird at the Saito outcrop, Hermaness, Shetland 1970-1995 |
Ascension Frigatebird (S Atlantic) | Tiree, 10 July 1953 (reidentified as this species in 2002, BB 96, 2) |
Killitz's Plover (Africa S of Sahara, also Egypt; resident) | single, S Norway, May 1913 |
Moussier's Redstart (N Africa resident) | Dinas Head, Dyfed, 24 April 1988 |
White-crowned Black Wheatear (N Africa/Middle East/Arabia resident) | Kessingland, Suffolk, 1-5 June 1982 |